LP180 Series

Low Pressure Series Filters NSF 61 Certified

Low Pressure models make self-cleaning filtration possible at lower pressures.

 

Series

180

LP

At Work

All Details at a Glance

How it Works - Tutorial

See the Forsta Filters LP180 Series in action.
View time: 2:40

 

LP180 Series - Low Pressure Water Filters

The Low Pressure Series automatic water filters utilize an electric motor to assist cleaning during the backwash cycle. They are necessary where the minimum 40 psi system pressure is not available. Motor Run filters operate at system pressures as low as 20 psi.

All 180 Series filter models can be upgraded to allow Low Pressure irrigation and industrial water filtration.

 

NSF 61 Certified

Specifications

US Metric
Strainer Max Flow Rate 7,350 gpm 1,669 m³/h
Operating Pressure 20 - 150 psi * 1.3 - 10 bar *
Max Temperature 150º F * 65º C *
Screen Opening 5µ - 4,000µ
Flush Valve Size Single 1.5", 2" 40mm, 50mm
Flush Duration 20 - 30 seconds
Flush Volume 33 - 110 gallons 125 - 416 liters
Material of Construction Stainless Steel, Duplex & Super Duplex Stainless
*Higher pressure and temperature ratings available upon request

Filter Model Screen Area Max Flow Rate Connection Size CAD/PDF Files
  ft² cm² gpm m³/h in mm dwg step pdf
A2-LP180 2.65 2462 200 45 2 50
A3-LP180 2.65 2462 300 68 3 80
A4-LP180 2.65 2462 500 114 4 100
A6-LP180 2.65 2462 650 148 6 150
B4-LP180 5.25 4877 500 114 4 100
B6-LP180 5.25 4877 1000 227 6 150
B8-LP180 5.25 4877 1400 318 8 200
C4-LP180 7 6503 500 114 4 100
C6-LP180 7 6503 100 23 6 150
C8-LP180 7 6503 1700 386 8 200
C10-LP180 7 6503 1900 432 10 250
D4-LP180 9.25 8593 500 114 4 100
D6-LP180 9.25 8593 1000 227 6 150
D8-LP180 9.25 8593 2000 454 8 200
D10-LP180 9.25 8593 2000 454 10 250
D12-LP180 9.25 8593 2000 454 12 300
E8-LP180 12.25 11380 2000 454 8 200
E10-LP180 12.25 11380 2700 613 10 250
E12-LP180 12.25 11380 3100 704 12 300
F10-LP180 15.25 14167 3800 863 12 300
F12-LP180 15.25 14167 3800 863 12 300
F14-LP180 15.25 14167 3800 863 14 350
F16-LP180 15.25 14167 3800 863 16 400
F18-LP180 15.25 14167 3800 863 18 450
G14-LP180 18 16722 4500 1022 14 350
G16-LP180 18 16722 4500 1022 16 400
G18-LP180 18 16722 4500 1022 18 450
G20-LP180 18 16722 4500 1022 20 500
G24-LP180 18 16722 4500 1022 20 500
H16-LP180 24.50 22761 6125 1391 16 400
H18-LP180 24.50 22761 6125 1391 18 450
H20-LP180 24.50 22761 7350 1669 20 500
H24-LP180 24.50 22761 7350 1669 24 600
H30-LP180 24.50 22761 7350 1669 30 750

Find out what we can do for you

A price quote is always free. It requires no obligation and is good for 30 days.
Just fill out this form.